Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 111.60 0.63 18:10:00
AGHOL 196.00 2.94 18:10:00
AHGAZ 12.30 0.08 18:08:01
AKBNK 34.86 3.63 18:10:00
AKCNS 144.30 -1.84 18:05:25
AKFGY 4.53 0.67 18:09:33
AKFYE 17.89 1.07 18:10:00
AKSA 87.50 1.39 18:10:00
AKSEN 34.10 -0.93 18:10:00
ALARK 100.90 0.10 18:10:00
ALBRK 4.03 0.50 18:09:26
ALFAS 102.60 -0.68 18:10:00
ARCLK 136.60 0.52 18:08:45
ASELS 48.50 -0.70 18:10:00
ASTOR 110.00 0.27 18:09:29
BERA 13.70 -1.86 18:09:28
BIENY 48.02 -1.40 18:10:00
BIMAS 305.50 -0.81 18:09:58
BRSAN 677.50 0.59 18:09:55
BRYAT 2.366.00 2.96 18:09:28
BUCIM 8.57 -0.81 18:09:58
CANTE 18.71 -2.14 18:10:00
CCOLA 422.25 4.19 18:09:16
CIMSA 34.26 -0.58 18:10:00
CWENE 297.75 -0.75 18:10:00
DOAS 243.00 -0.90 18:10:00
DOHOL 13.33 0.98 18:10:00
ECILC 47.14 -2.16 18:09:03
ECZYT 323.00 -3.15 18:08:12
EGEEN 12.645.00 9.98 18:10:00
EKGYO 7.35 -0.27 18:09:57
ENJSA 47.66 0.21 18:09:55
ENKAI 34.90 -0.74 18:08:10
EREGL 40.60 -0.88 18:09:58
Menkul Fiyat % Zaman
EUPWR 168.80 -1.06 18:10:00
EUREN 16.37 3.28 18:09:06
FROTO 833.50 -0.89 18:10:00
GARAN 56.45 4.44 18:09:09
GENIL 52.95 -4.59 18:09:59
GESAN 80.45 -2.13 18:09:54
GLYHO 11.04 -0.99 18:09:16
GUBRF 393.50 3.55 18:09:33
GWIND 26.16 -0.38 18:10:00
HALKB 12.95 -0.23 18:10:00
HEKTS 22.70 1.79 18:08:45
IMASM 15.72 -8.12 18:10:00
IPEKE 39.10 -1.26 18:10:00
ISCTR 22.06 2.89 18:09:55
ISDMR 35.50 -1.06 18:10:00
ISGYO 20.96 0.77 18:09:34
ISMEN 33.04 6.79 18:10:00
IZMDC 5.74 -0.35 18:10:00
KARSN 9.48 0.11 18:08:57
KAYSE 38.46 -4.94 18:10:00
KCAER 29.94 -1.77 18:09:36
KCHOL 142.00 0.35 18:10:00
KMPUR 68.10 -0.22 18:09:54
KONTR 249.00 -2.26 18:10:00
KONYA 9.877.50 6.12 18:09:54
KORDS 85.45 1.91 18:10:00
KOZAA 55.10 -0.18 18:09:57
KOZAL 23.52 1.20 18:09:20
KRDMD 24.44 -1.05 18:09:59
KZBGY 18.23 -0.71 18:09:59
MAVI 104.20 2.76 18:10:00
MGROS 352.00 -2.15 18:10:00
MIATK 38.40 -1.99 18:09:58
ODAS 10.81 -1.10 18:09:40
Menkul Fiyat % Zaman
OTKAR 440.00 -0.40 18:09:26
OYAKC 63.75 -2.22 18:10:00
PENTA 21.40 1.90 18:10:00
PETKM 21.70 0.46 18:09:59
PGSUS 714.50 1.35 18:10:00
PSGYO 6.02 -3.06 18:09:59
QUAGR 5.99 3.10 18:10:00
SAHOL 62.00 1.72 18:10:00
SASA 52.30 4.85 18:10:00
SISE 48.92 -0.69 18:10:00
SKBNK 7.11 1.57 18:10:00
SMRTG 64.30 -2.13 18:10:00
SNGYO 3.10 -2.82 18:10:00
SOKM 58.40 -0.26 18:10:00
TAVHL 116.80 0.69 18:10:00
TCELL 58.50 1.12 18:09:34
THYAO 260.75 3.88 18:10:00
TKFEN 44.60 -1.11 18:09:35
TOASO 239.10 0.25 18:09:00
TSKB 7.23 1.54 18:10:00
TTKOM 24.18 1.17 18:09:58
TTRAK 702.50 1.74 18:10:00
TUKAS 7.86 -0.76 18:10:00
TUPRS 153.30 0.26 18:10:00
ULKER 84.50 -1.34 18:10:00
VAKBN 13.98 0.58 18:10:00
VESBE 16.75 1.21 18:10:00
VESTL 58.50 -2.09 18:09:59
YEOTK 211.30 -1.95 18:10:00
YKBNK 19.82 3.23 18:10:00
YYLGD 14.10 -1.40 18:09:33
ZOREN 5.05 -0.79 18:10:00

ÜYE GİRİŞİ

KAYIT OL